Version 17, changed by bryan 07/18/2006. Show version history
| Old | New |
| getViewportWidth() / getViewportHeight() | getViewport().width / getViewport().height |
| getScrollX() / getScrollY() / getScrollOffset() | getScroll().left / getScroll().top / getScroll().offset |
| getAbsolutePosition()[0] / getAbsolutePosition()[1] | getAbsolutePosition().left / getAbsolutePosition().top |
| getMarginWidth() / getMarginHeight() | getMargin().width / getMargin().height |
| getBorderWidth() / getBorderHeight() | getBorder().width / getBorder().height |
| getPaddingWidth() / getPaddingHeight() | getPadding().width / getPadding().height |
| getPadBorderWidth() / getPadBorderHeight() | getPadBorder().width / getPadBorder().height |
| getBorderBoxWidth() or getInnerWidth() / getBorderBoxHeight() or getInnerHeight() | getBorderBox().width / getBorderBox().height |
| getContentBoxWidth() or getContentWidth() / getContentBoxHeight() or getContentHeight() / setContentBoxWidth(node, width) or setContentWidth(node, width) / setContentBoxHeight(node, height) or setContentHeight(node, height) | getContentBox().width / getContentBox().height / setContentBox(node, {width: width, height: height}) |
| getMarginBoxWidth() or getOuterWidth() / getMarginBoxHeight() or getOuterHeight() / setMarginBoxWidth(node, width) or setOuterWidth(node, width) / setMarginBoxHeight(node, height) or setOuterHeight(node, height) | getMarginBox().width / getMarginBox().height / setMarginBox(node, {width: width, height: height}) |
| toCoordinateArray(array) or toCoordinateArray(node) returns an array [x,y,w,h] | toCoordinateObject({left: left, top: top, width: width, height: height}) or toCoordinateObject(node) returns an object {left: left, top: top, width: width, height: height} |
| placeOnScreen() returns array [x,y,dist] | placeOnScreen() returns object {left: x, top: y, dist: dist} |
bill@dojotoolkit.org said, 06/09/2006
Note that there is already some code in the src/html directory that is separate from html.js:
So this plan jibes well with that.